Participants of the 20th Junior Balkan Mathematical Olympiad
Balkan countries | ||
ALB | ||
BIH | ||
BGR | ||
CYP | ||
HEL | ||
MKD | ||
MDA | ||
MNE | ||
SRB | ||
TUR | ||
ROU |
Guest countries | ||
KAZ | ||
IDN | ||
TKM | ||
SAU | ||
PHI | ||
FRA | ||
AZE | ||
TJK | ||
ROU B | ||
ALT |
Balkan countries | ||
ALB | ||
BIH | ||
BGR | ||
CYP | ||
HEL | ||
MKD | ||
MDA | ||
MNE | ||
SRB | ||
TUR | ||
ROU |
Guest countries | ||
KAZ | ||
IDN | ||
TKM | ||
SAU | ||
PHI | ||
FRA | ||
AZE | ||
TJK | ||
ROU B | ||
ALT |