Official results of 20th Junior Balkan Mathematical Olympiad

  
Pos. Name Country P1 P2 P3 P4 Total Medal
1. Ozan Kaymak TUR 1 10 10 10 9 39 GOLD
2. Evgeni Kayryakov BGR 2 10 10 10 8 38 GOLD
3. Dimitrios Lolas HEL 1 10 10 10 6 36 GOLD
4. Andres Rico Iii M. Gonzales PHI 3 10 10 10 5 35 GOLD
5. Mustafa Emir Çelebi TUR 6 10 10 10 5 35 GOLD
6. İbrahim Suat Evren TUR 3 10 10 10 4 34 GOLD
7. Jelena Ivancic SRB 3 10 10 10 3 33 GOLD
8. Denis Chiriță ROU 3 10 10 10 3 33 GOLD
9. George Adrian Picu ROU 6 10 10 10 3 33 GOLD
10. Sunatullo Rakhmatov TJK 2 10 10 10 2 32 GOLD
11. Dick Jessen William IDN 2 4 10 10 8 32 GOLD
12. Rakhman Asmatullayev KAZ 3 10 10 10 1 31 SILVER
13. Edis Memiș ROU 1 10 10 10 1 31 SILVER
14. Alexandra Timofte ROU 5 10 10 10 1 31 SILVER
15. Ioan - Andrei Nicolae ROU 4 10 2 10 9 31 SILVER
16. Irina Djankovic SRB 1 10 1 10 8 29 SILVER
17. Jovan Toromanovic SRB 2 1 10 10 7 28 SILVER
18. Ömer Topaloğlu TUR 2 1 10 10 7 28 SILVER
19. Mohammedsaleh Asaad SAU 1 10 10 2 6 28 SILVER
20. Sebastian Mihai Șimon ROU B 2 5 10 10 2 27 SILVER
21. Kerem Recep Gür TUR 5 10 10 4 3 27 SILVER
22. Viktor Baltin BGR 6 7 1 10 8 26 SILVER
23. Vlad Nicolae Robu ROU B 3 10 4 10 1 25 SILVER
24. Ivo Petrov BGR 1 10 0 10 4 24 SILVER
25. Paul Becsi ROU B 1 10 10 3 1 24 SILVER
26. Baptiste Serraille FRA 6 10 2 4 8 24 SILVER
27. Ryan Mark L. Shao PHI 2 0 10 10 3 23 SILVER
28. Nguyen Tran Bach ROU 2 10 0 10 3 23 SILVER
29. Cuong Viet Do BGR 5 10 0 10 2 22 SILVER
30. Milos Milicev SRB 5 10 10 2 0 22 SILVER
31. Aghaali Zeynalli AZE 5 10 10 2 0 22 SILVER
32. Alua Shyntay KAZ 5 10 0 10 2 22 SILVER
33. Shukrona Kholova TJK 5 2 10 10 0 22 SILVER
34. Aibar Oshakbayev KAZ 1 10 10 1 1 22 SILVER
35. Mihail Lavric MDA 4 10 0 10 1 21 SILVER
36. Ilja Uzelac Bujisic SRB 6 10 0 10 1 21 SILVER
37. Eirini Miliori HEL 6 10 10 0 1 21 SILVER
38. Vukasin Mihajlovic SRB 4 10 2 7 2 21 SILVER
39. Murad Aghayev AZE 1 10 0 10 0 20 BRONZE
40. Amina Abu - Shanab ROU B 5 10 1 2 7 20 BRONZE
41. Stefan Marcus A. Ong PHI 6 2 2 9 7 20 BRONZE
42. Leonardo Irvin Pratama IDN 1 0 1 10 8 19 BRONZE
43. Dion Stephan J. Ong PHI 4 2 0 10 7 19 BRONZE
44. Alexey Tsekhovoy KAZ 4 4 0 10 5 19 BRONZE
45. Steven T. Reyes PHI 1 10 1 3 5 19 BRONZE
46. Shyngys Bilyalov KAZ 2 10 1 0 7 18 BRONZE
47. Ileana Dima ROU B 6 10 0 1 7 18 BRONZE
48. Alfian Edgar Tjandra IDN 4 5 10 3 0 18 BRONZE
49. Kurdi Manar SAU 4 10 1 0 6 17 BRONZE
50. Ilir Limani MKD 1 2 10 5 0 17 BRONZE
51. Naimdzhon Khondzhonov TJK 4 10 4 3 0 17 BRONZE
52. Habibullah Omar SAU 3 10 3 2 2 17 BRONZE
53. Ömer Yavuz Öztürk TUR 4 2 0 9 6 17 BRONZE
54. Pierre - Alexandre Bazin FRA 1 1 0 5 10 16 BRONZE
55. Kristian Minchev BGR 4 1 0 10 5 16 BRONZE
56. Mircea Donciu ROU B 4 7 1 7 1 16 BRONZE
57. Ashyrgeldi Atayev TKM 6 10 2 3 0 15 BRONZE
58. Nina Mitrovic MNE 3 0 10 1 3 14 BRONZE
59. Faik Tahirović BIH 2 1 0 10 3 14 BRONZE
60. Faridun Dilshodov TJK 1 10 2 2 0 14 BRONZE
61. Svetlin Lalov BGR 3 1 2 4 7 14 BRONZE
62. Anar Abbasli AZE 6 10 0 3 0 13 BRONZE
63. Kadyrberdi Annabayev TKM 3 1 10 2 0 13 BRONZE
64. Aliakbar Aziz TJK 3 10 1 1 1 13 BRONZE
65. Alhydary Thnaa SAU 6 1 0 5 7 13 BRONZE
66. Orestis Lignos HEL 3 1 10 1 0 12 BRONZE
67. Paul Cahen FRA 2 0 4 6 2 12 BRONZE
68. Alansari Mohammed SAU 2 5 2 4 1 12 BRONZE
69. Ramil Jabiyev AZE 3 1 0 10 0 11 BRONZE
70. Moses Mayer IDN 5 1 0 2 8 11 BRONZE
71. Bauyrzhan Kubeyev KAZ 6 0 0 10 0 10 BRONZE
72. Arthur Léonard FRA 5 1 0 1 8 10 BRONZE
73. Alexandru Lopotenco MDA 5 7 0 3 0 10 BRONZE
74. Orfeas Ploiaridis HEL 4 0 0 2 7 9 BRONZE
75. Daniel Hangan MDA 3 0 5 3 1 9 BRONZE
76. Marko Jojić BIH 4 5 0 2 2 9 BRONZE
77. Amila Mujkić BIH 1 1 3 4 1 9 BRONZE
78. Oresths Tsatalmpasidis HEL 5 5 0 2 1 8 BRONZE
79. Georgia Orphanidou CYP 5 0 2 3 3 8 BRONZE
80. Alexandru Rudi MDA 6 3 0 2 3 8 BRONZE
81. Xhenisa Harlicaj ALB 3 0 0 7 0 7 BRONZE
82. Angela Trpcheska MKD 4 0 0 2 5 7 BRONZE
83. Linda Gutsche FRA 3 1 0 4 2 7 BRONZE
84. Lamija Biogradlija BIH 3 1 0 5 0 6 BRONZE
85. Alsaygh Fares SAU 5 4 0 2 0 6 BRONZE
86. Ramiz Valiyev AZE 2 0 0 2 4 6 BRONZE
87. Tahmuras Abdurashidov TJK 6 0 0 4 2 6 BRONZE
88. Igli Mlloja ALB 6 1 0 1 4 6 BRONZE
89. Ilyas Lebleu FRA 4 1 0 3 2 6 BRONZE
90. Alvin Putera Budiman IDN 3 1 0 2 3 6 BRONZE
91. Seyed Datis Amir Kalali CYP 6 0 3 1 2 6 BRONZE
92. Marios Avraamidis CYP 1 1 1 3 1 6 BRONZE
93. Seli Lulaj ALB 1 2 2 2 0 6 BRONZE
94. Kemal Atajanov TKM 4 2 2 2 0 6 BRONZE
95. Robert Valentin Vadastreanu ALT 3 1 2 1 2 6 BRONZE
96. Lana Vukmirovic MNE 4 0 0 1 4 5
97. Andreas Yiakoumi CYP 2 0 0 4 1 5
98. Martin Dinev MKD 6 0 0 1 4 5
99. Georgios Konstantinou CYP 3 0 0 2 3 5
100. Majla Sulejmani ALB 5 3 0 2 0 5
101. Gabriel Ciprian Stanciu ALT 1 0 1 3 1 5
102. Gabriel Cojocaru MDA 2 1 0 2 2 5
103. Eirini Ioannou CYP 4 2 1 1 1 5
104. Emir Hadzajlic MNE 2 3 0 1 0 4
105. Tarik Beganović BIH 5 0 1 3 0 4
106. William Joshua G. King PHI 5 0 0 1 3 4
107. Orazgylych Gurbangulyyev TKM 5 0 2 2 0 4
108. Hristina Mitreska MKD 2 0 0 2 1 3
109. Mihaela Hadziska MKD 5 2 0 1 0 3
110. Aleksia Kolo ALB 2 0 0 1 2 3
111. Edli Merkaj ALB 4 0 0 2 1 3
112. Panagiotis Chalimourdas HEL 2 2 0 0 1 3
113. Mihaela Francesca Ene ALT 2 0 1 2 0 3
114. Mihail Borș MDA 1 0 2 0 0 2
115. Alek Jarmov MKD 3 0 0 2 0 2
116. Resul Shamuhammedov TKM 1 0 0 2 0 2
117. Ajlan Zajmovic MNE 1 0 0 1 1 2
118. Muhammad Abdurrahman Basyah IDN 6 1 0 1 0 2
119. Anar Rzayev AZE 4 1 1 0 0 2
120. Alen Kosović BIH 6 0 0 1 0 1
121. Baygeldi Cholukov TKM 2 0 0 1 0 1
122. Vlad Silviu Coneschi ALT 4 0 1 0 0 1
Grand Total 540 380 580 332 1832
Average 5.51 3.88 5.92 3.39 18.69

Teams Results

Pos. Country Total Prize
1 ROU 182
2 TUR 180
3 SRB 154
4 BGR 140
5 ROU B 130
6 KAZ 122
7 PHI 120
8 TJK 104
9 SAU 93
10 HEL 89
11 IDN 88
12 FRA 75
13 AZE 74
14 MDA 55
15 BIH 43
16 TKM 41
17 MKD 37
18 CYP 35
19 ALB 30
20 MNE 25
21 ALT 15
Grand Total 1832
Average 101.78